Packaging Related Machinery

Share us

Embossed Unprinted Aluminium Foil Paper Single Bright Side Corrosion Resistance

8011-O

Description

Characteristics


1- good sealing strength with tight and flat performance
2- bright and vivid color printing
3- leakage resistant and good damp proof function
4- the material is pure aluminum foil which can be recycled to conserve the environment
5- Can be with PP/PS lacquered also can be with PP/PE film lamination suitable for PP/PS/PE cup sealing widely used for yoghurt ,ice cream, jam , salad flan packing etc .
6- Customized orders are available

?

?

Advantage:


Beautiful and symmetrical coating
Multiform Embossment Design
High Strength Aluminium Materials
High Abhesive Ability
Corrosion Resistance and Anti-Oxidation
6.According to the requirements design your embossment pattern and Logo

?

Product Catalog:

?

- - - -
? | Product Name | Alloy | Temper | Thickness(mm) | Width(mm) | Remark |
1 | Household Alumium Foil | 1235/8011 | O | 0.0085-0.025 | 150-1250 | Single Bright Side |
2 | Container Foil | 3003/8011 | H22/H24/O | 0.015-0.2 | 100-600 | Double Bright Side |
3 | Pharmace utical foil | 8011/8021 | H18/O | 0.02-0.04 | 300-600 | Single Bright Side |
4 | Tape Foil | 1235/8011 | O | 0.01-0.05 | 150-1250 | Single Bright Side |
5 | Embossed Foil | 8011 | H16/H18/H26 | 0.25-0.5 | 1000-1300 | Single Bright Side |
6 | Color Coating Foil | 8011 | H16 | 0.1-0.6 | 1000-1300 | Aluminum Coil |
7 | Heavy gauge foil stocks | 8011 | H16 | 0.25-0.3 | 900-1600 | ? |
8 | Light gauge foil stocks | 1235 | H18 | 0.25-0.3 | 900-1600 | ? |
9 | Insulation Foil | 1100 | H22 | 0.015-0.04 | 1196 | ? |
10 | Cable Foil | 8011 | O | 0.006-0.00 7/0.1-0.2 | 500-800 | ? |
11 | Heat Sealing Foil | 1235/8011 | O | 0.035-0.04 | 150-1250 | ? |
12 | Fin Stock Foil | 1100/3003/8011 | H22 | 0.09-0.2 | 100-1300 | ? |
13 | PCB Foil | 8011 | H18 | 0.1-0.2 | 1000-1300 | ? |
14 | PS Base Plate Foil | 1050/1060 | H18 | 0.1-0.3 | 900-1100 | Aluminum foil sheet |
15 | Battery Aluminum Foil | 1235/8011 | O | 0.012 | 50-1000 | Double Bright Side |
16 | Cigarette Foil | 1235/8011 | O | 0.006 | 600-1200 | Single Bright Side |
17 | Beer Label Foil | 1235/8011 | O | 0.0102/0. 0095 | 150-1300 | ? |
- - - -

cheap prodocuts, china suppliers,

Read More

Previous

Pharmaceutical Aluminium Foil Paper Rolls Packing For Medicine...

Previous

Alloy Household Disposable Thick Aluminium Foil Tray Container Food...

CHANGZHOU FENGDAFANGFEI INDUSTRY CO.,LTD.

Aluminium Foil Paper,Pharmaceutical Blister Foil,Chocolate Aluminum Foil

Address: ROOM 127,BUILDING 9,SHI MAO COMMERCIAL PLAZA,
Changzhou, Jiangsu
China, 213000

Tel: 86-139-14346280
Fax: 86-139-14346280

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多