Wires, Cables & Cable Assemblies
Iron TD04L Engine Automotive Turbochargers 49377-04300 49377-04100 For Subaru
49377-04300 49377-04100
Description
Iron TD04L Engine Automotive Turbochargers 49377-04300 49377-04100
?
Turbocharger turbo for Subaru Impreza WRX STI 2.0 T
TD04L 49377-04300 49377-04100
?
- - - -
2008 | Subaru | Forester | 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XS Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | Anniversary Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Sports 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Sports 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
2007 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XSL Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
- - - -
?
- - - -
2007 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX TR Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX TR Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
- - - -
?
- - - -
2005 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | XS L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | XT Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | RS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2004 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2004 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
- - - -
?
- - - -
2004 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2003 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2003 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2003 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2002 | Subaru | Forester | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Forester | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Forester | S Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2002 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
- - - -
?
?
Company Information
We can supply various Air Suspension Shock, Air Spring ,Power steering Rack ,Power steering pump ,Turbocharger ,Rubber ,Control Arm ,tie rod end, for Mercedes-benz,BMW,Audi,Volkswagen, Jaguar,Land Rover,LEXUS ...etc
?
Main Market :
Western Europe, Eastern Europe, Africa,Eastern Asia, Southeast Asia, Mid East , North America , South America,Oceania
?
Read More
GuangzhouHongModiAutoPartsLimitedCompany
Air Suspension Shocks,Mercedes Benz Air Suspension,Audi Air Suspension
Address: A402, Pingsha Business Center, Baiyun Dist,
Guangzhou, Guangdong
China, 510000
Tel: 86-20-22843959
Fax: 86-20-22843959