Wires, Cables & Cable Assemblies
Light Weight Bare Aluminum Conductor Low Voltage Power Cable 20 Years Guarantee
AAC AAAC ACSR
Description
? ? ? ?Light Weight Bare Aluminum Conductor Low Voltage Power Cable 20 Years Guarantee
?
? ?Product Description ? ?
ACSR?(Aluminum?Conductor?Steel?Reinforced),?consisting?of?a?galvanized?steel?core,?is?surrounded?by?concentric?layers?of?aluminum?wire,?and?grease?if?necessary.
?
Application:
Conductor?(AAC?and?ACSR)?have?been?widely?used?in?power?transmission?lines?with?various?voltage,?because?they?have?such?good?characteristics?as?simple?structure,?convenient?installation?and?maintenance,?low?cost?and?large?transmission?capacity.
?
Specifications:
ACSR?bare?conductor?meets?or?exceeds?the?following?ASTM?specifications:
B-230?Aluminum?Wire,?1350-H19?for?Electrical?Purposes
B-231?Aluminum?Conductors,?Concentric-Lay-Stranded?
B-232?Aluminum?Conductors,?Concentric-Lay-Stranded,?Coated?Steel?Reinforced??????
(ACSR)
B-341?Aluminum-Coated?Steel?Core?Wire?for?Aluminum?Conductors,?Steel?
??????Reinforced?(ACSR/AZ)
B-498?Zinc-Coated?Steel?Core?Wire?for?Aluminum?Conductors,?Steel?Reinforced?
??????(ACSR/AZ)?
B-500?Zinc?Coated?and?Aluminum?Coated?Stranded?Steel?Core?for?Aluminum?
??????Conductors,?Steel?Reinforced?(ACSR)
?
Material?Standard:
1)?The?hard?aluminum?conductor?used?for?AAC?and?ACSR?conforms?to?the?standard?GB/T?17048-1997?(equivalent?to?IEC?60889:1987)
2)?The?zinc?coated?steel?wire?used?for?ACSR?confirms?to?IEC?60888:1987
3)?Production?can?be?arranged?according?to?customers’?requirement?such?as?material?standard?etc.
4)?We?can?also?produce?products?according?to?the?Standard?of?BS215,?ASTM?B232,?and?DIN48204.
?
?
- - - -
Product Name | Model and specification |
Aluminum stranded conductors(AAC) | JL-10~1000 |
Aluminum Stranded Conductors Steel-reinforced(ACSR) | JL/G1A, JL/G1B, JL/G2A, JL/G2B, JL/G3A, 16~1250 |
Anti-corrosive Aluminum Stranded Conductors Steel-reinforced (Anti-corrosive ACSR) | L/G1AF, JL/G2AF, JL/G3AF, 16~1250 |
Rare earth Aluminum Stranded Conductors Steel-reinforced (Rare earth ACSR) | LGJX-10/2~800/100 |
All Aluminum Alloy conductor (AAAC) | JLHA1,?JLHA2,?16~1120 |
Aluminium Alloy Conductors Steel-reinforeced (AACSR) | JLHA2/G1A, JLHA2/G1B, JLHA2/G2A, JLHA2/G2B, JLHA2/G3A, JLHA1/G1A, JLHA1/G1B, JLHA1/G2A, JLHA1/G2B, JLHA1/G3A, 16~1120 |
Aluminium Conductor Aluminum Alloy Reinforced(ACAR) | JL/LHA2,?JL/LHA1,?16~1120 ? |
Aluminium Clad Steel Stranded Conductors | JLB1A,?JL1B,JLB2A,?4~40 ? |
Aluminium Conductor Aluminium Clad Steel Reinforced | JL/LB1A,?16~1250 |
Steel Stranded Wire | JG1A,?JG1B,?JG2A,?JG3A,?4~16 |
- - - -
?
?
?
?
- - - -
? | AAAC Technical Characters Based on Standard BS EN50182 |
BS EN50182 |
Code | Old Code | Cross section | No. of wires | Diameter | Mass per unit length | Rated strength | DC resistance at 20 |
Wire | Conductor |
mm2 | ? | mm | mm | kg/km | KN | ??/km |
19-Al3 | BOX | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
24-Al3 | ACACIA | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
30-Al3 | ALMOND | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
35-Al3 | CEDAR | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
42-Al3 | DEODAR | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
48-Al3 | FIR | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
60-Al3 | HAZEL | 59.9 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
72-Al3 | PINE | 71.6 | 7 | 3.61 | 10.80 | 195.6 | 21.14 | 0.4591 |
84-Al3 | HOLLY | 84.1 | 7 | 3.91 | 11.70 | 229.5 | 24.79 | 0.3913 |
90-Al3 | WILLOW | 89.7 | 7 | 4.04 | 12.10 | 245.0 | 26.47 | 0.3665 |
119-Al3 | OAK | 118.9 | 7 | 4.65 | 14.00 | 324.5 | 35.07 | 0.2767 |
151-Al3 | MULBERRY | 150.9 | 19 | 3.18 | 15.90 | 414.3 | 44.52 | 0.2192 |
181-Al3 | ASH | 180.7 | 19 | 3.48 | 17.40 | 496.1 | 53.31 | 0.1830 |
211-Al3 | ELM | 211.0 | 19 | 3.76 | 18.80 | 579.2 | 62.24 | 0.1568 |
239-Al3 | POPLAR | 239.4 | 37 | 2.87 | 20.10 | 659.4 | 70.61 | 0.1387 |
303-Al3 | SYCAMORE | 303.2 | 37 | 3.23 | 22.60 | 835.2 | 89.40 | 0.1095 |
362-Al3 | UPAS | 362.1 | 37 | 3.53 | 24.70 | 997.5 | 106.82 | 0.0917 |
479-Al3 | YEW | 479.0 | 37 | 4.06 | 28.40 | 1319.6 | 141.31 | 0.0693 |
498-Al3 | TOTARA | 498.1 | 37 | 4.14 | 29.00 | 1372.1 | 146.93 | 0.0666 |
587-Al3 | RUBUS | 586.9 | 61 | 3.50 | 31.50 | 1622.0 | 173.13 | 0.0567 |
659-Al3 | SORBUS | 659.4 | 61 | 3.71 | 33.40 | 1822.5 | 194.53 | 0.0505 |
821-Al3 | ARAUCARIA | 821.1 | 61 | 4.14 | 37.30 | 2269.4 | 242.24 | 0.0406 |
996-Al3 | REDWOOD | 996.2 | 61 | 4.56 | 41.00 | 2753.2 | 293.88 | 0
? |
- - - -
?
We can produce according to the standard of GB/T,ASTM,BS,CSA ,DIN ,IEC and so on.
Send me message,and best price will offer to you .
?
?
? 1, Professional production lines, experienced worker, ensure the production of every thing is fine and accurate. 2, We choose excellent raw materials carefully to ensure the quality and meet the need of customers.
3, Mechanical testing of Cables is done to determine the quality and mechanical characteristics before delivery.
?
? ?FAQ??
?
?(1)?Are you the factory or trading company?
We are the manufacturer and 12 years gold supplier on alibaba.We are engaged in exporting cables for nearly 15 years.
(2). When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
(3). How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
(4).??What is the payment terms?
30% deposit by T/T,70% T/T after checking the copy of B/L.?Or irrevocable L/C at sight .
?
? ? ? ? ? We sincerely welcome your kind enquiry!
?
?
? ?Contact Information ??
?
Carrie Wang
Zhengzhou Jinshui Industry & Commerce Co., Ltd
?
Email:?js[group011@jinshuicable.com]
?
Skype:?carriewang0101@163.com
?
Mobile/Whatsapp:?+8613938243621
Read More
Jinshui Wire & Cable Group
Aerial Bundle Cable,Service Drop Cable,Triplex Service Drop Cable
Address: 6 Buildling,NO.1 Cuizhu Street,
Zhengzhou, Henan
China, 450000
Tel: 86-371-67679195
Fax: 86-371-67679195