Optical Fibre,Cable & Wire
Description
Coaxial cable:
3C2V: 0.5mm, PE2.9mm, 32/0.10+AL, O.D 5.0mm
RG58: 0.8mm PE2.9mm, 80/0.10, O.D 5.0mm
4C2V: 0.7mm, PE3.9mm, 64/0.10, O.D 6.0mm
RG59: 0.64mm, PE3.9mm, 32/0.10+AL, O.D 6.0mm
RG59B: 0.58mm, PE3.9mm, 112/0.10, O.D 6.1mm
5C2V: 0.1mm, PE5.0mm, 80/0.10, O.D 6.8mm
RG6U: 0.1mm, PE5.0mm, 64/0.10+AL, O.D 6.8mm
Read More
Changzhou Kangerda Electronic Co Ltd
cables
Address: Banshang Town,
Wujin, Jiangsu
China,
Tel: 86-519-6731968
Fax: 86-519-6731213